As of April 1, 2026
| Camping | ||
| Property Owners | ||
| Yearly | $1,340.00 + electric | |
| Monthly (30 amp) | $285.00 + electric | |
| Monthly (50 amp) | $310.00 + electric | |
| Daily (30 amp) | $25.00 + electric | |
| Daily (50 amp) | $30.00 + electric | |
| Member Guests Camping | ||
| Monthly (30 amp) | $346.00 + electric | |
| Monthly (50 amp) | $377.00 + electric | |
| Daily (30 amp) | $30.00 + electric | |
| Daily (50 amp) | $35.00 + electric | |
| Registering Guests and Family: If you have family members or guests camping, the property owner must stop at the Campers Village Office to show AVPOA ID and sign a form for their guests. The office is located as you enter Campers Village. *Guests may accompany members to the amenities and pay a guest fee if it applies. Family members that qualify to purchase a "Family Pass" may do so. *Note: Guests do not have access to other facilities/amenities without a property owner. If visiting amenities outside the campgrounds a property owner is required to be with guests at all times and must leave when the property owner leaves. | ||
| Primitive Camping | ||
| Property Owners | ||
| Monthly | $125.00 per unit | |
| Daily | $9.00 per unit | |
| Member Guests Camping | ||
| Monthly | $135.00 per unit | |
| Daily | $10.00 per unit | |
| Misc. Fees | ||
| Seasonal Lawn Care | $100.00 per season | |
| Additional People over 6 /unit | $2.00 per person | |
| Camper Relocation (one way) | $100.00 | |
| Large Equipment Fee (one way) additional | $50.00 per man hour | |
| Camper Storage | ||
| Annual Storage | $500.00 | |
| Seasonal Storage (Apr-Oct 31) | $250.00 | |
| Winter Storage (Nov 1-Apr) | $250.00 | |
| Monthly Storage | $45.00 | |
| Daily Storage | $5.00 | |
| Boat/Trailer Storage | ||
| Seasonal Storage (Apr-Oct 31) | $250.00 | |
| Monthly Storage | $45.00 | |
| Daily Storage | $5.00 | |
| *Note: Boats and boat trailers must be removed at the end of the season (October 31) of each year. | ||
Other Fees