As of April 1, 2026
Contact Heidi at the Administration Office 740-397-3311 or email [email protected] to reserve all Beach Shelters, the Clubhouse, or Floral Valley. If the office is closed, you may leave a message on the after hours voicemail.
Contact Amanda at [email protected] to reserve the Floral Valley Pool Party Room.
CLUBHOUSE Full Day 9 a.m. - 12 a.m. | ||
| Refundable deposit | $100.00 | |
| Full day of use | $250.00 | |
| Reserve Day prior to event | $85.00 | |
| Additional Hours After Midnight | $80 per hour | |
| ADDITIONAL SERVICES | ||
| 20' x 40' Tent | $300.00 | |
FLORAL VALLEY BANQUET HALL *Property Owners in good standing at the time of the rental will receive a 10% discount on rental prices listed below and a 50% discount on the refundable deposit at time of the reservation. Full Day 9 a.m. - 12 a.m. | ||
| Refundable Deposit | $300.00 *Property Owners Pay $150.00 Deposit | |
| Weekends (Friday - Saturday - Sunday) | $650.00 *Property Owners Pay $585.00 | |
| Weekdays (Monday - Tuesday - Wednesday - Thursday) | $525.00 *Property Owners Pay $472.50 | |
| Reserve Day Prior to Event | $180.00 | |
| Kitchen Use | $200.00+$50 deposit | |
| PA System | $55.00 | |
| 12 'x 12' Screen & Projector | $80.00 | |
FLORAL VALLEY SMALL MEETING ROOM The small meeting room at Floral Valley may be rented by AVPOA property owners and non-property owners. It accommodates 35 people. | ||
| 4 Hours (Friday - Saturday - Sunday) | $60.00 | |
| 4 Hours (Monday - Tuesday - Wednesday - Thursday) | $60.00 | |
FLORAL VALLEY POOL PARTY ROOM To check availability and reserve this room, please email Amanda at [email protected] | ||
| 2.5 Hours (Friday - Saturday - Sunday) | $90.00 | |
| 2.5 Hours (Monday - Tuesday - Wednesday - Thursday) | $75.00 | |
BEACH SHELTERS *Must have access card Davis Beach, King Beach, or Sutton Beach shelters may be reserved by AVPOA property owners. | ||
4 Hours (Saturday or Sunday) $40.00 *No charge for Monday through Friday *Cannot be reserved on holidays. | ||
OTHER FEES