As of April 1, 2026
| Maintenance Assessment | |||||||||||||||||||||||||||||
| Annual Mandatory Assessment | $283.00 /lot | ||||||||||||||||||||||||||||
| Additional Major Repair Assessment | $83.00 /Owner | ||||||||||||||||||||||||||||
| Co-owner Fee (Long Term Lease Greater Than 6 Months) | $283.00 /co-owner | ||||||||||||||||||||||||||||
| Renters Fee | $600.00 /yr | ||||||||||||||||||||||||||||
| Guest (Accompanied by a Member at the Pools & Fitness ) | $2.00 /guest | ||||||||||||||||||||||||||||
| Dependent Cards | $15.00 ea. (Access Card) | ||||||||||||||||||||||||||||
| Access Cards | $20.00 /person Annually $5.00 discount if you bring old card in | ||||||||||||||||||||||||||||
| Why do I need an Access Card? Apple Valley currently has access control at Floral Valley Community Center, the Clubhouse, Beaches, Campers Village, the Dog Park, and the Marina. | |||||||||||||||||||||||||||||
| Deed Transfers | |||||||||||||||||||||||||||||
| Deed Transfer Fee | $300.00 /deed** | ||||||||||||||||||||||||||||
| **More than one lot can be listed on the deed. | |||||||||||||||||||||||||||||
| Boat Decals | |||||||||||||||||||||||||||||
| Powered | $65.00 /decal | ||||||||||||||||||||||||||||
| Non-Powered | $25.00 /decal | ||||||||||||||||||||||||||||
| *See Lake Rules for Further Details | |||||||||||||||||||||||||||||
| Guest Boat Pass*** | $65.00 /decal | ||||||||||||||||||||||||||||
| ***Only for property owners without a registered powered or non-powered boat. 2 per year, good for 7 consecutive days. No personal watercraft, such as jet skis, wave runners, etc. | |||||||||||||||||||||||||||||
| Fitness Membership | |||||||||||||||||||||||||||||
| Clubhouse Fitness Center with early access to indoor pool through the week. (April 1 - March 31) | |||||||||||||||||||||||||||||
| Individual Membership | $95.00/person | ||||||||||||||||||||||||||||
| Family Membership | $230.00 | ||||||||||||||||||||||||||||
| Family Passes | |||||||||||||||||||||||||||||
Renters are not eligible for Family Passes.
Other Fees | |||||||||||||||||||||||||||||